Property Type | Two or more storey | Year of construction | 2013 |
Type of building | Detached | Trade possible | |
Building Size | 51.00 ft. x 28.00 ft. - irr | Certificate of Location | |
Living Area | 0.00 | ||
Lot Size | 576.00 m x 437.00 m - irr | Deed of Sale Signature | 35 days |
Cadastre | |||
Zoning | Commercial, Recreational and tourism, Residential, Vacationing area |
Pool | |||
Water supply | Artesian well | Parking | Outdoor (10) |
Foundation | Poured concrete | Driveway | |
Roofing | Asphalt shingles | Garage | |
Siding | Other | Lot | |
Windows | PVC | Topography | Sloped, Flat |
Window Type | Sliding, Hung | Distinctive Features | |
Energy/Heating | View | Water, Mountain, Panoramic | |
Basement | 6 feet and over | Proximity | Golf, Cross-country skiing |
Bathroom |
Distinctive features | Water access, Waterfront, Unaccessible year-round, Resort/Cottage, Wooded | Heating system | Other, Radiant |
Sewage system | Purification field, Septic tank |
Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|